Claude Opus 5.5
anthropic/claude-opus-5-5 public
| field | value | mark | score | method | read |
|---|---|---|---|---|---|
| cacheReadPrice | 0.2 | public | 10 | read | 2026-11-01 |
| cacheWrite1hPrice | 8 | public | 10 | read | 2026-11-01 |
| cacheWritePrice | 5 | public | 10 | read | 2026-11-01 |
| contextTokenLimit | 1000000 | public | 10 | read | 2026-11-01 |
| creator | anthropic | public | 10 | read | 2026-11-01 |
| defaultThinkingEffort | medium | public | 10 | read | 2026-11-01 |
| inputFormat | text, image | public | 10 | read | 2026-11-01 |
| inputPrice | 4 | public | 10 | read | 2026-11-01 |
| label | Claude Opus 5.5 | public | 10 | read | 2026-11-01 |
| model | claude-opus-5-5 | public | 10 | read | 2026-11-01 |
| outputPrice | 20 | public | 10 | read | 2026-11-01 |
| outputTokenLimit | 128000 | public | 10 | read | 2026-11-01 |
| provider | anthropic | public | 10 | read | 2026-11-01 |
| sdk | anthropic | public | 10 | read | 2026-11-01 |
| thinkingEffortLevels | high: 2000 · low: 100 · max: 5000 · medium: 500 · xhigh: 3000 | public | 10 | measured | 2026-11-01 |
| type | model | public | 10 | read | 2026-11-01 |
Served entry
{
"anthropic/claude-opus-5-5": {
"provider": "anthropic",
"creator": "anthropic",
"sdk": "anthropic",
"model": "claude-opus-5-5",
"label": "Claude Opus 5.5",
"type": "model",
"inputFormat": [
"text",
"image"
],
"contextTokenLimit": 1000000,
"outputTokenLimit": 128000,
"inputPrice": 4,
"outputPrice": 20,
"cacheWritePrice": 5,
"cacheWrite1hPrice": 8,
"cacheReadPrice": 0.2,
"defaultThinkingEffort": "medium",
"thinkingEffortLevels": {
"high": 2000,
"low": 100,
"max": 5000,
"medium": 500,
"xhigh": 3000
},
"source": "https://platform.claude.com/docs/en/about-claude/pricing",
"sourcedAt": "2026-11-01"
}
}