Muse Spark 1.3
meta/muse-spark-1.3 public
| field | value | mark | score | method | read |
|---|---|---|---|---|---|
| cacheReadPrice | 0.15 | public | 10 | read | 2026-11-01 |
| contextTokenLimit | 1048576 | public | 10 | read | 2026-11-01 |
| creator | meta | public | 10 | read | 2026-11-01 |
| defaultThinkingEffort | medium | public | 10 | read | 2026-11-01 |
| inputFormat | text, image | public | 10 | read | 2026-11-01 |
| inputPrice | 1.25 | public | 10 | read | 2026-11-01 |
| label | Muse Spark 1.3 | public | 10 | read | 2026-11-01 |
| model | muse-spark-1.3 | public | 10 | read | 2026-11-01 |
| outputPrice | 4.25 | public | 10 | read | 2026-11-01 |
| provider | meta | public | 10 | read | 2026-11-01 |
| sdk | openai | public | 10 | read | 2026-11-01 |
| thinkingEffortLevels | high: 1604 · low: 846 · max: 1604 · medium: 1604 · minimal: 210 · xhigh: 1604 | public | 10 | measured | 2026-11-01 |
| type | model | public | 10 | read | 2026-11-01 |
Served entry
{
"meta/muse-spark-1.3": {
"provider": "meta",
"sdk": "openai",
"model": "muse-spark-1.3",
"label": "Muse Spark 1.3",
"creator": "meta",
"type": "model",
"inputFormat": [
"text",
"image"
],
"contextTokenLimit": 1048576,
"inputPrice": 1.25,
"outputPrice": 4.25,
"cacheReadPrice": 0.15,
"defaultThinkingEffort": "medium",
"thinkingEffortLevels": {
"high": 1604,
"low": 846,
"max": 1604,
"medium": 1604,
"minimal": 210,
"xhigh": 1604
},
"source": "https://dev.meta.ai/docs/pricing-rate-limits",
"sourcedAt": "2026-11-01"
}
}