Grok 4.7
xai/grok-4.7 public
| field | value | mark | score | method | read |
|---|---|---|---|---|---|
| cacheReadPrice | >200000: 1 · default: 0.5 | public | 10 | read | 2026-11-01 |
| contextTokenLimit | 500000 | public | 10 | read | 2026-11-01 |
| creator | xai | public | 10 | read | 2026-11-01 |
| defaultThinkingEffort | high | public | 10 | read | 2026-11-01 |
| inputFormat | text, image | public | 10 | read | 2026-11-01 |
| inputPrice | >200000: 4 · default: 2 | public | 10 | read | 2026-11-01 |
| label | Grok 4.7 | public | 10 | read | 2026-11-01 |
| model | grok-4.7 | public | 10 | read | 2026-11-01 |
| outputPrice | >200000: 12 · default: 6 | public | 10 | read | 2026-11-01 |
| provider | xai | public | 10 | read | 2026-11-01 |
| sdk | openai | public | 10 | read | 2026-11-01 |
| thinkingEffortLevels | high: 1000 · low: 100 · medium: 400 · xhigh: 1400 | public | 10 | measured | 2026-11-01 |
Served entry
{
"xai/grok-4.7": {
"provider": "xai",
"sdk": "openai",
"model": "grok-4.7",
"label": "Grok 4.7",
"creator": "xai",
"inputFormat": [
"text",
"image"
],
"contextTokenLimit": 500000,
"inputPrice": {
">200000": 4,
"default": 2
},
"cacheReadPrice": {
">200000": 1,
"default": 0.5
},
"outputPrice": {
">200000": 12,
"default": 6
},
"defaultThinkingEffort": "high",
"thinkingEffortLevels": {
"high": 1000,
"low": 100,
"medium": 400,
"xhigh": 1400
},
"source": "https://docs.x.ai/developers/models/grok-4.7",
"sourcedAt": "2026-11-01"
}
}